Display Size | : | 6.44 inches |
Display Type | : | AMOLED |
Resolution | : | 2400 x 1080 pixels |
Brightness | : | 500 nits |
Processor | : | MediaTek Dimensity 800U |
GPU | : | Mali-G57 MC3 |
RAM | : | 8 GB |
Storage Options | : | 128 GB / 256 GB (expandable via microSD) |
Battery Capacity | : | 4000 mAh |
Charging | : | 33W Fast Charging |
Battery Life | : | Up to 18 hours video playback |
Main Camera | : | 64 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Front Camera | : | 44 MP |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 11, Funtouch OS 11.1 |
Dimensions | : | 159.68 x 73.85 x 7.29 mm |
Weight | : | 176 grams |
Build Material | : | Glass front, glass back, plastic frame |
Colors | : | Dusk Blue, Sunset Dazzle, Arctic White |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | Not officially rated |
Connectivity | : | 4G LTE, Wi-Fi 5, Bluetooth 5.1, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.