Chipset | : | Apple A19 |
CPU | : | Hexa Core (Dual core + Quad core) |
Fabrication | : | 3 nm |
Architecture | : | 64 bit |
Graphics | : | Apple GPU (Five-core graphics) |
RAM | : | 8 GB |
RAM Type | : | LPDDR5X |
Type | : | Super Retina XDR OLED |
Screen Size | : | 6.3 inches (16 cm) |
Resolution | : | 1206x2622 px (FHD+) |
Peak brightness | : | 3000 nits |
HBM Brightness | : | 1600 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 458 ppi |
Screen to body | : | 90.89 % |
Bezel-less Display | : | yes |
Capacity | : | 3692 mAh |
Battery Type | : | Li-ion |
Quick Charging | : | Yes, 40W Fast Charging, 50% in 20 minutes |
Front Megapixel | : | 18 MP |
Rear Megapixel | : | 48 MP |
Autofocus | : | yes |
Flash | : | Yes, Dual-color LED Flash |
Shooting Mode | : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Camera Feature | : | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | : | 3840x2160 @ 24 @ 30 @ 60 fps 1920x1080 @ 30 @ 60 fps 1280x720 @ 30 fps |
Internal Storage | : | 256 GB / 512 GB |
Storage Type | : | NVMe |
Expandable | : | No |
Height | : | 149.6 mm |
Width | : | 71.5 mm |
Thickness | : | 7.95 mm |
Weight | : | 177 grams |
Water Resistance | : | yes |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: eSIM |
Network Support | : | 5G, 4G |
Wifi | : | Yes |
Wifi Feature | : | Mobile Hotspot |
Bluetooth | : | Yes, v6.0 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: eSIM |
5G Supported | : | yes |
Storeage | : | 256GB/512GB Internal Storage, |
Expandable | : | Non-Expandable |
Launch Date | : | September 19, 2025 |
Operating System | : | iOS v26 |
OS Update | : | 5 years |
Security updates | : | 5 years latest version updated |
Fingerprint Sensor | : | No |
Finger Sensor | : | No |
Other Sensor | : | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.