Fabrication | : | 5 nm |
Architecture | : | 64 bit |
Chipset | : | Apple A15 Bionic |
CPU | : | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Graphics | : | Apple GPU (Five-core graphics) |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Type | : | Super Retina XDR |
Screen Size | : | 6.1 inches (15.49 cm) |
Resolution | : | 1170x2532 px (FHD+) |
Peak brightness | : | 1200 nits |
HBM Brightness | : | 800 nits |
Refresh Rate | : | 60 Hz |
Pixel Density | : | 457 ppi |
Screen to body | : | 86.89 % |
Bezel-less Display | : | Yes with notch |
Camera Feature | : | Yes |
Capacity | : | 3279 mAh |
Battery Type | : | Li-ion |
Quick Charging | : | 20W Fast Charging |
Front Megapixel | : | 12 MP Wide Angle Lens |
Rear camera Megapixel | : | 12 MP + 12 MP |
Autofocus | : | Yes |
Flash | : | LED flash |
Shooting Mode | : | Yes |
Internal Storage | : | 128 GB / 256 GB / 512 GB |
Storage Type | : | NVMe |
Expandable | : | No |
Height | : | 146.7 mm |
Width | : | 71.5 mm |
Thickness | : | 7.8 mm |
Weight | : | 172 grams |
Water Resistance | : | Yes |
Video Recording | : | Yes |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: eSIM |
Network Support | : | 5G, 4G |
Wifi | : | Yes |
Wifi Feature | : | Mobile Hotspot |
Bluetooth | : | Yes, v5.3 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: eSIM |
5G Supported | : | Yes |
Shortage | : | 128 GB / 256 GB / 512 GB internal storage, Non Expandable |
Expandable | : | Non Expandable |
Launch Date | : | 9 Sep 2022 |
Operating System | : | iOS v16 |
OS Update | : | 5 Years |
Security updates | : | 5 Years |
Fingerprint Sensor | : | No |
Finger Sensor | : | No |
Other Sensor | : | yes |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.