Display Size | : | 6.3 inches |
Display Type | : | IPS LCD, 60Hz |
Resolution | : | 2340 x 1080 pixels |
Brightness | : | Up to 409 nits |
Processor | : | Qualcomm Snapdragon 710 (10 nm) |
GPU | : | Adreno 616 |
Neural Engine | : | AI-enhanced features |
RAM | : | 4 GB / 6 GB |
Storage Options | : | 64GB, 128GB (expandable via microSD) |
Battery Capacity | : | 4045 mAh |
Charging | : | 20W VOOC Flash Charge 3.0 |
Battery Life | : | Up to 16 hours video playback |
Main Camera | : | 16 MP (wide), 5 MP (depth) |
Front Camera | : | 25 MP |
Video Recording | : | 4K at 30fps, 1080p at 30fps |
Operating System | : | Android 9.0 Pie, ColorOS 6 |
Dimensions | : | 156.8 x 74.2 x 8.3 mm |
Weight | : | 172 grams |
Build Material | : | Plastic front, plastic back, plastic frame |
Colors | : | Carbon Grey, Nitro Blue, Lightning Purple |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | Not officially rated |
Connectivity | : | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 5.0, GPS |
Ports | : | Micro USB, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.