Display Size | : | 6.72 inches |
Display Type | : | IPS LCD |
Resolution | : | 1080 x 2400 pixels |
Refresh Rate | : | 120Hz |
Processor | : | Qualcomm Snapdragon 695 |
GPU | : | Adreno 619 |
RAM | : | 8 GB |
Storage Options | : | 256 GB |
Battery Capacity | : | 5000 mAh |
Charging | : | 67W wired |
Main Camera | : | 64 MP (wide), 2 MP (macro), 2 MP (depth) |
Front Camera | : | 32 MP |
Video Recording | : | 1080p at 30fps |
Operating System | : | Android 13 with ColorOS 13.1 |
Dimensions | : | 165.6 x 76.1 x 8.2 mm |
Weight | : | 192 grams |
Build Material | : | Glass front, plastic frame, plastic back |
Colors | : | Bold Gold, Cool Black |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.1, GPS |
Ports | : | USB Type-C 2.0 |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.