Display Size | : | 6.4 inches |
Display Type | : | Super AMOLED, 60Hz |
Resolution | : | 2340 x 1080 pixels |
Brightness | : | Up to 402 nits |
Processor | : | Qualcomm Snapdragon 712 (10 nm) |
GPU | : | Adreno 616 |
Neural Engine | : | AI-enhanced features |
RAM | : | 4 GB / 6 GB / 8 GB |
Storage Options | : | 64GB, 128GB (expandable via microSD) |
Battery Capacity | : | 4000 mAh |
Charging | : | 20W VOOC Flash Charge |
Battery Life | : | Up to 14 hours video playback |
Main Camera | : | 64 MP (wide), 8 MP (ultrawide), 2 MP (depth), 2 MP (macro) |
Front Camera | : | 16 MP |
Video Recording | : | 4K at 30fps, 1080p at 30fps |
Operating System | : | Android 9.0 Pie, ColorOS 6.0 |
Dimensions | : | 158.7 x 75.2 x 8.6 mm |
Weight | : | 183 grams |
Build Material | : | Glass front, glass back, plastic frame |
Colors | : | Pearl Blue, Pearl White, Vermilion Red |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | Not officially rated |
Connectivity | : | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 5.0, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.