Display Size | : | 6.67 inches |
Display Type | : | AMOLED |
Resolution | : | 1080 x 2400 pixels |
Refresh Rate | : | 120 Hz |
Processor | : | Qualcomm Snapdragon 8 Gen 1 |
GPU | : | Adreno 730 |
RAM | : | 8 GB / 12 GB |
Storage Options | : | 128 GB / 256 GB (non-expandable) |
Battery Capacity | : | 4700 mAh |
Charging | : | 120W wired |
Main Camera | : | 64 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Front Camera | : | 20 MP |
Video Recording | : | 4K at 60fps |
Operating System | : | Android 12 with MIUI 13 for Poco |
Dimensions | : | 162.5 x 76.7 x 8.5 mm |
Weight | : | 210 grams |
Build Material | : | Glass front and back, aluminum frame |
Colors | : | Stealth Black, Knight Silver, Cyber Yellow |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.2, NFC, GPS |
Ports | : | USB Type-C 2.0 |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.