Chipset | : | MediaTek Dimensity 9200 MT6985 |
CPU | : | Octa core |
Fabrication | : | 4 nm |
Architecture | : | 64 bit |
Graphics | : | Immortalis-G715 MC11 |
RAM | : | 8 GB / 12 GB |
RAM Type | : | LPDDR5 |
Screen Size | : | 6.78 inches (17.22 cm) |
Resolution | : | 1260x2800 px (FHD+) |
Peak brightness | : | 1300 nits |
HBM Brightness | : | 1200 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 453 ppi |
Screen to body | : | 90.9 % |
Bezel-less Display | : | Yes with punch-hole display |
Type | : | AMOLED (Curved Display) |
Capacity | : | 4810 mAh |
Battery Type | : | Li-Polymer |
Quick Charging | : | Yes, 120W Flash Charging, 50% in 8 minutes |
Front Megapixel | : | 32 MP Wide Angle Lens |
Rear Megapixel | : | 32 MP Wide Angle Lens |
Autofocus | : | Yes, Laser autofocus |
Flash | : | Yes, Dual-color LED Flash |
Shooting Mode | : | |
Camera Feature | : | |
Video Recording | : |
Internal Storage | : | 256 GB |
Storage Type | : | UFS 4.0 |
Expandable | : | No |
Height | : | 164.1 mm |
Width | : | 74.4 mm |
Thickness | : | 8.4 mm |
Weight | : | 200 grams |
Water Resistance | : | Yes, Water resistant, IP68, |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: Nano |
Network Support | : | 5G, 4G |
Wifi | : | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wifi Feature | : | Mobile Hotspot |
Bluetooth | : | Yes, v5.3 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: Nano |
5G Supported | : | yes |
Shortage/Expandable | : | no |
Dust/water Resistant | : | yes |
Launch Date | : | April 26, 2023 |
Operating System | : | Android v13.0 |
OS Update | : | 3 Years |
Security updates | : | 3 Years |
Fingerprint Sensor | : | Yes |
Finger Sensor | : | Optical |
Other Sensor | : | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.