Display Size | : | 6.92 inches |
Display Type | : | AMOLED |
Resolution | : | 2460 x 1080 pixels |
Processor | : | Qualcomm Snapdragon 8 Gen 1 |
GPU | : | Adreno 730 |
RAM | : | 12/16 GB |
Storage Options | : | 128/256 GB |
Battery Capacity | : | 5500 mAh |
Charging | : | 90W Fast Charging |
Main Camera | : | 64 MP (wide), 16 MP (ultrawide) |
Front Camera | : | 44 MP |
Video Recording | : | 4K at 60fps |
Operating System | : | Android 12, Legion UI |
Dimensions | : | 177.1 x 78.5 x 9.9 mm |
Weight | : | 260 grams |
Build Material | : | Glass front, Plastic back |
Colors | : | Black, Blue |
SIM Type | : | Dual SIM (Nano-SIM) |
Water Resistance | : | No |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.2 |
Ports | : | USB Type-C |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.