Longer battery life is good
Brighter OLED display
Powerful A15 Bionic chip
Improved cameras with Cinematic mode
No 120 Hz display (only 60 Hz)
Slower charging than rivals
Minimal design changes
Poor close-up/macro focus on base model
Chipset | : | A15 Bionic |
CPU | : | 6-Core CPU/ 4-core GPU/ 16-core Neural Engine |
RAM | : | 4GB RAM |
RAM Type | : | LPDDR4X RAM |
Type | : | 6.1 inches (15.49 cm); Super Retina XDR |
Screen Size | : | 6.1 inch |
Resolution | : | 1170 x 2532 Resolution |
Peak brightness | : | 1200 nits |
HBM Brightness | : | 800 nits |
Refresh Rate | : | 60 Hz |
Pixel Density | : | 460 ppi |
Screen to body | : | 86% |
Capacity | : | 3227 mAh |
Battery Type | : | Lithium-ion |
Quick Charging | : | 20W Fast Charging |
Wide Angel | : | Wide Angel 12 MP Wide Angle Lens |
Megapixel | : | Retina Flash |
Video Recording | : | 4k @60 fps Video Recording |
Rear Camera | : | Dual 12MP |
Autofocus | : | Yes |
Flash | : | Yes |
Shooting Mode | : | Yes |
Camera Feature | : | Yes |
Video Recording | : | Yes |
Internal Storage | : | 128 GB / 256 GB / 512 GB |
Expandable | : | Yes |
Height | : | 146.7 mm (5.78 inches) |
Width | : | 71.5 mm (2.82 inches) |
Thickness | : | 7.65 mm (0.30 inches) |
Weight | : | 6.14 ounces (174 grams) |
Water Resistance | : | Yes |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: eSIM |
Network Support | : | 5G, 4G |
Wifi | : | Yes |
Wifi Feature | : | WiFi & Hotspot |
Bluetooth | : | Yes |
GPS | : | Yes |
NFC | : | Yes |
Sim55 | : | Nano/eSim |
5G Supported | : | Yes |
Shortage | : | 128 GB / 256 GB / 512 GB internal storage |
Expandable | : | Non Expandable |
Dust/water Resistant | : | Yes |
Launch Date | : | 17 Sep 2017 |
Operating System | : | iOS18 |
OS Update | : | iOS17.5.1 |
Security updates | : | iOS18 |
Fingerprint Sensor | : | No |
Finger Sensor | : | No |
Other Sensor | : | No |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.