Display Size | : | 6.5 inches |
Display Type | : | OLED |
Resolution | : | 3840 x 1644 pixels |
Brightness | : | 643 nits |
Processor | : | Qualcomm Snapdragon 855 |
GPU | : | Adreno 640 |
RAM | : | 6 GB, 8 GB |
Storage Options | : | 64GB, 128GB, 256GB |
Battery Capacity | : | 3300 mAh |
Charging | : | 18W wired, 15W wireless |
Battery Life | : | Up to 1.5 days |
Main Camera | : | 12 MP (wide), 12 MP (telephoto), 12 MP (ultrawide) |
Front Camera | : | 8 MP |
Video Recording | : | 4K at 30fps, 60fps |
Operating System | : | Android 9.0 Pie, upgradable to Android 11 |
Dimensions | : | 167 x 72 x 8.2 mm |
Weight | : | 178 grams |
Build Material | : | Glass front, back, aluminum frame |
Colors | : | Black, Purple, White |
SIM Type | : | Nano-SIM |
Water Resistance | : | IP68 |
Connectivity | : | 5G, 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
Ports | : | USB Type-C |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.