Chipset | : | |
CPU | : | Octa core |
Fabrication | : | 4 nm |
Architecture | : | 64 bit |
Graphics | : | Adreno 750 |
RAM | : | 16 GB |
RAM Type | : | LPDDR5X Ultra |
Type | : | LTPO AMOLED |
Screen Size | : | 8.03 inches (20.4 cm) |
Resolution | : | 2200x2480 px (QHD+) |
Peak brightness | : | 4500 nits |
HBM Brightness | : | 1800 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 413 ppi |
Screen to body | : | 178.21 % |
Bezel-less Display | : | Yes with punch-hole display |
Capacity | : | 6000 mAh |
Battery Type | : | Silicon Carbon |
Quick Charging | : | Yes, 80W Flash Charging |
Front Megapixel | : | 20 MP Wide Angle Lens |
Rear Megapixel | : | 20 MP Wide Angle Lens |
Autofocus | : | yes |
Flash | : | Yes, Dual LED Flash |
Shooting Mode | : | |
Camera Feature | : | |
Video Recording | : |
Internal Storage | : | 512 GB |
Storage Type | : | UFS 4.1 |
Expandable | : | no |
Height | : | 159.68 mm |
Width | : | 72.60 mm |
Thickness | : | 9.2 mm |
Weight | : | 217 grams |
Water Resistance | : | Yes, Water resistant, IPX8, IP5X, IPX9, IPX9+, (up to 30 minutes in a depth of 3 meter) |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: Nano |
Network Support | : | 5G, 4G |
Wifi | : | Yes, Wi-Fi 7 |
Wifi Feature | : | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
Bluetooth | : | Mobile Hotspot |
GPS | : | Yes, v5.4 |
NFC | : | yes |
Sim | : | SIM1: Nano, SIM2: Nano |
5G Supported | : | yes |
Shortage/Expandable | : | no |
Dust/water Resistant | : | yes |
Launch Date | : | July 23, 2025 |
Operating System | : | Android v15 |
OS Update | : | 4 Year |
Security updates | : | 5 years |
Fingerprint Sensor | : | Yes |
Finger Sensor | : | side |
Other Sensor | : | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.