Chipset | : | Apple A16 Bionic |
CPU | : | Hexa Core (3.46 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
Fabrication | : | 4 nm |
Architecture | : | 4 nm |
Graphics | : | Apple GPU (Five-core graphics) |
RAM | : | 6 GB |
RAM Type | : | LPDDR5 |
Type | : | Super Retina XDR |
Screen Size | : | 6.7 inches (17.02 cm) |
Resolution | : | 1290x2796 px (FHD+) |
Peak brightness | : | 2000 nits |
HBM Brightness | : | 2000 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 460 ppi |
Screen to body | : | 88.17 % |
Bezel-less Display | : | Yes with punch-hole display |
Capacity | : | 4323 mAh |
Battery Type | : | Li-ion |
Quick Charging | : | Yes, 20W Fast Charging, 50% in 30 minutes |
Front Megapixel | : | 12 MP Wide Angle Lens |
Rear camera Megapixel | : | 48 MP + 12 MP + 12 MP |
Autofocus | : | yes |
Flash | : | yes |
Shooting Mode | : | yes |
Camera Feature | : | yes |
Video Recording | : | yes |
Internal Storage | : | 1 TB / 128 GB / 256 GB / 512 GB |
Storage Type | : | NVMe |
Expandable | : | no |
Height | : | 160.7 mm |
Width | : | 77.6 mm |
Thickness | : | 7.8 mm |
Weight | : | 240 grams |
Water Resistance | : | yes |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: eSIM |
Network Support | : | 5G, 4G |
Wifi | : | yes |
Wifi Feature | : | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Bluetooth | : | Yes, v5.3 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: eSIM |
5G Supported | : | yes |
Shortage | : | 1 TB / 128 GB / 256 GB / 512 GB internal storage, Non Expandable |
Expandable | : | Non expandable |
Launch Date | : | 9 Sep 2022 |
Operating System | : | iOS v16 |
OS Update | : | 5 Years |
Security updates | : | 5 Years |
Fingerprint Sensor | : | no |
Finger Sensor | : | no |
Other Sensor | : | no |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.