Display Size | : | 6.59 inches |
Display Type | : | AMOLED |
Resolution | : | 2340 x 1080 pixels |
Brightness | : | 120Hz |
Processor | : | Qualcomm Snapdragon 855+ |
GPU | : | Adreno 640 |
RAM | : | 8/12 GB |
Storage Options | : | 128/512 GB |
Battery Capacity | : | 6000 mAh |
Charging | : | 30W wired |
Battery Life | : | Up to 2 days |
Main Camera | : | 48 MP (wide), 13 MP (ultrawide) |
Front Camera | : | 24 MP |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 9.0 (Pie) |
Dimensions | : | 170.99 x 77.6 x 9.78 mm |
Weight | : | 240 grams |
Build Material | : | Aluminum frame, Gorilla Glass 6 |
Colors | : | Black |
SIM Type | : | Nano-SIM |
Water Resistance | : | IP68 |
Connectivity | : | 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
Ports | : | USB Type-C |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.