Chipset | : | Apple A19 Pro |
CPU | : | Hexa Core (Dual core + Quad core) |
Fabrication | : | 3 nm |
Architecture | : | 64 bit |
Graphics | : | Apple GPU (Five-core graphics) |
RAM | : | 8 GB |
RAM Type | : | LPDDR5X |
Type | : | Super Retina XDR OLED |
Screen Size | : | 6.5 inches (16.51 cm) |
Resolution | : | 1260x2736 px (FHD+) |
Peak brightness | : | 3000 nits |
HBM Brightness | : | 1600 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 460 ppi |
Screen to body | : | 88.69 % |
Bezel-less Display | : | Yes |
Capacity | : | 3149 mAh |
Battery Type | : | Li-ion |
Quick Charging | : | Yes, 20W Fast Charging, 50% in 30 minutes |
Front Megapixel | : | 18MP |
Rear Megapixel | : | 48MP |
Autofocus | : | Yes |
Flash | : | Yes |
Shooting Mode | : | High Dynamic Range mode (HDR) Burst mode |
Camera Feature | : | 10 x Digital Zoom 2 x Optical Zoom |
Video Recording | : | 3840x2160 @ 24 @ 25 @ 30 @ 60 fps 1920x1080 @ 25 @ 30 @ 60 fps 1280x720 @ 30 fps |
Internal Storage | : | 1 TB / 256 GB / 512 GB |
Storage Type | : | NVMe |
Expandable | : | No |
Height | : | 156.2 mm |
Width | : | 74.7 mm |
Thickness | : | 5.64 mm |
Weight | : | 165 grams |
Water Resistance | : | Yes |
Ruggedness | : | Ceramic Shield 2 |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: eSIM, SIM2: eSIM |
Network Support | : | 5G, 4G |
Wifi | : | Yes |
Wifi Feature | : | Triāband |
Bluetooth | : | Yes |
GPS | : | Yes |
NFC | : | Yes |
Sim | : | Dual SIM |
5G Supported | : | Yes |
Storeage | : | 1 TB / 256 GB / 512 GB |
Expandable | : | No |
Launch Date | : | September 19, 2025 |
Operating System | : | iOS v26 |
OS Update | : | Long-term |
Security updates | : | Latest version updated |
Fingerprint Sensor | : | No |
Finger Sensor | : | No |
Other Sensor | : | Light sensor, Proximity sensor, Compass |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.