Chipset | : | MediaTek Dimensity 7400 MT6878 |
CPU | : | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Fabrication | : | 4 nm |
Architecture | : | 64 bit |
Graphics | : | Mali-G615 MC2 |
RAM | : | 8 GB |
RAM Type | : | LPDDR4X |
Type | : | P-OLED |
Screen Size | : | 6.7 inches (17.02 cm) |
Resolution | : | 1220x2712 px (FHD+) |
Peal brightness | : | 4500 nits |
HBM Brightness | : | 1400 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 446 ppi |
Screen to body | : | 89.95 % |
Bezel-less Display | : | Yes with punch-hole display |
Capacity | : | 6720 mAh |
Battery Type | : | Li ion |
Quick Charging | : | Yes, 33W Turbo Power Charging |
Front Camera | : | 32 MP Wide Angle Lens |
Rear Camera | : | 32 MP Wide Angle Lens |
Autofocus | : | Yes, Quad AF Phase Detection |
Flash | : | Yes, LED Flash |
Shooting Mode | : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Feature | : | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
Video Recording | : | 3840x2160 @ 30 fps 1920x1080 @ 30 @ 60 fps 1280x720 @ 240 fps |
Internal Storage | : | 128 GB |
Storage Type | : | UFS 2.2 |
Expandable | : | Yes, Up to 1 TB |
Height | : | 161.21 mm |
Width | : | 74.74 mm |
Thickness | : | 8.65 mm |
Weight | : | 198 grams |
Water Resistance | : | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | : | 5G, 4G |
Wifi | : | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
Wifi Feature | : | Mobile Hotspot |
Bluetooth | : | Yes, v5.4 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | No |
Sim | : | SIM1: Nano, SIM2: Nano (Hybrid) |
5G Supported | : | 5G Supported |
Shortage/Expandable | : | 128 GB Storage, Expandable upto 1 TB |
Dust/water Resistant | : | Dust Resistant, Water Resistant |
Launch Date | : | August 6, 2025 |
Operating System | : | Android v15 |
OS Update | : | 1 Years |
Security updates | : | 3 Years |
Fingerprint Sensor | : | Yes |
Other Sensor | : | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.