Display Size | : | 6.78 inches |
Display Type | : | AMOLED |
Resolution | : | 1080 x 2400 pixels |
Refresh Rate | : | 120Hz |
Processor | : | MediaTek Dimensity 8200 |
GPU | : | Mali-G610 MC6 |
RAM | : | 8 GB / 12 GB |
Storage Options | : | 128 GB / 256 GB |
Battery Capacity | : | 4600 mAh |
Charging | : | 66W wired |
Main Camera | : | 50 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Front Camera | : | 50 MP |
Video Recording | : | 4K at 30/60fps |
Operating System | : | Android 13 with Funtouch OS 13 |
Dimensions | : | 164.1 x 74.8 x 7.4 mm |
Weight | : | 182 grams |
Build Material | : | Glass front, plastic frame, glass back |
Colors | : | Magic Blue, Noble Black |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.3, GPS |
Ports | : | USB Type-C 2.0 |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.