Display Size | : | 6.7 inches |
Display Type | : | LTPO OLED, 120Hz refresh rate |
Resolution | : | 3120 x 1440 pixels |
Brightness | : | 1000 nits (peak), 1500 nits (HDR peak) |
Processor | : | Google Tensor G2 |
GPU | : | Mali-G710 MP7 |
RAM | : | 12 GB |
Storage Options | : | 128GB, 256GB, 512GB |
Battery Capacity | : | 5000 mAh |
Charging | : | 30W fast charging, 23W wireless charging |
Main Camera | : | 50 MP (wide), 48 MP (telephoto), 12 MP (ultrawide) |
Front Camera | : | 10.8 MP |
Video Recording | : | 4K at 30/60fps, 1080p at 30/60fps |
Operating System | : | Android 13 |
Dimensions | : | 162.9 x 76.6 x 8.9 mm |
Weight | : | 212 grams |
Build Material | : | Glass front, Glass back, Aluminium frame |
SIM Type | : | Nano-SIM and eSIM |
Connectivity | : | 5G, Wi-Fi 6E, Bluetooth 5.2, NFC |
Ports | : | USB Type-C |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.