Display Size | : | 6.58 inches |
Display Type | : | IPS LCD |
Resolution | : | 2408 x 1080 pixels |
Brightness | : | 400 nits |
Processor | : | MediaTek Dimensity 700 |
GPU | : | Mali-G57 MC2 |
RAM | : | 4 GB / 6 GB |
Storage Options | : | 64 GB / 128 GB (expandable via microSD) |
Battery Capacity | : | 5000 mAh |
Charging | : | 18W Fast Charging |
Battery Life | : | Up to 17 hours video playback |
Main Camera | : | 50 MP (wide), 2 MP (depth) |
Front Camera | : | 8 MP |
Video Recording | : | 1080p at 30fps |
Operating System | : | Android 11, Funtouch OS 11.1 |
Dimensions | : | 163.8 x 75.3 x 8.5 mm |
Weight | : | 190 grams |
Build Material | : | Plastic front, plastic back, plastic frame |
Colors | : | Blue, Black |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | Not officially rated |
Connectivity | : | 4G LTE, Wi-Fi 5, Bluetooth 5.0, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.