Display Size | : | 6.2 inches |
Display Type | : | P-OLED, foldable |
Resolution | : | 2142 x 876 pixels |
Brightness | : | 600 nits |
Processor | : | Qualcomm Snapdragon 710 |
GPU | : | Adreno 616 |
RAM | : | 6 GB |
Storage Options | : | 128GB |
Battery Capacity | : | 2510 mAh |
Charging | : | 15W wired |
Battery Life | : | Up to 12 hours |
Main Camera | : | 16 MP (wide) |
Front Camera | : | 5 MP |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 9.0 (Pie) |
Dimensions | : | 94 x 72 x 6.9 mm (folded) |
Weight | : | 205 grams |
Build Material | : | Glass front, plastic back, aluminum frame |
Colors | : | Blush Gold, Noir Black |
SIM Type | : | Nano-SIM |
Water Resistance | : | IP52 |
Connectivity | : | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
Ports | : | USB Type-C |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.