Display Size | : | 6.53 inches |
Display Type | : | AMOLED |
Resolution | : | 2340 x 1080 pixels |
Brightness | : | 400 nits |
Processor | : | MediaTek Helio P90 |
GPU | : | PowerVR GM9446 |
RAM | : | 8 GB |
Storage Options | : | 128 GB (expandable via microSD) |
Battery Capacity | : | 4000 mAh |
Charging | : | 20W Fast Charging |
Battery Life | : | Up to 15 hours video playback |
Main Camera | : | 48 MP (wide), 8 MP (ultrawide), 2 MP (depth), 2 MP (mono) |
Front Camera | : | 16 MP (motorized pop-up) |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 9.0 Pie, ColorOS 6.1 |
Dimensions | : | 163.8 x 75.5 x 8.7 mm |
Weight | : | 195 grams |
Build Material | : | Glass front, glass back, aluminum frame |
Colors | : | Luminous Black, Sky White |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | Not officially rated |
Connectivity | : | 4G LTE, Wi-Fi 5, Bluetooth 5.0, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.