Chipset | : | MediaTek Dimensity 9300 Plus MT6989 |
CPU | : | Octa core |
Fabrication | : | 4 nm |
Architecture | : | 64 bit |
Graphics | : | Immortalis-G720 MC12 |
RAM | : | 12 GB / 16 GB |
RAM Type | : | LPDDR5X |
Type | : | LTPO AMOLED |
Screen Size | : | 6.31 inches (16.03 cm) |
Resolution | : | 1216x2640 px (FHD+) |
Peak brightness | : | 5000 nits |
HBM Brightness | : | 1800 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 461 ppi |
Screen to body | : | 90.11 % |
Bezel-less Display | : | Yes with punch-hole display |
Capacity | : | 6500 mAh |
Battery Typev | : | Silicon Carbon |
Quick Charging | : | Yes, 90W Flash Charging, 100% in 57 minutes |
Front Megapixel | : | 50 MP Wide Angle Lens |
Rear Megapixel | : | 50 MP Wide Angle Lens |
Autofocus | : | yes |
Flash | : | Yes, Ring LED |
Shooting Mode | : | |
Camera Feature | : | |
Video Recording | : |
Internal Storage | : | 256 GB / 512 GB |
Storage Type | : | UFS 3.1 |
Expandable | : | No |
Height | : | 150.83 mm |
Width | : | 71.76 mm |
Thickness | : | 7.99 mm |
Weight | : | 186 grams |
Water Resistance | : | Yes, Water resistant, IP68, IP69 |
Ruggedness | : | Back: Mineral Glass Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: Nano |
Network Support | : | 5G, 4G |
Wifi | : | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
Wifi Feature | : | Mobile Hotspot |
Bluetooth | : | Yes, v5.4 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: Nano |
5G Supported | : | yes |
Shortage/Expandable | : | no |
Dust/water Resistant | : | yes |
Launch Date | : | July 23, 2025 |
Operating System | : | Android v15 |
OS Update | : | 4 Year |
Security updates | : | 5 Year |
Fingerprint Sensor | : | Yes |
Finger Sensor | : | On-screen |
Other Sensor | : | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.