Chipset | : | Apple A19 Pro |
CPU | : | Hexa Core (Dual core + Quad core) |
Fabrication | : | 3 nm |
Architecture | : | 64 bit |
Graphics | : | Apple GPU (six-core graphics) |
RAM | : | 12 GB |
RAM Type | : | LPDDR5X |
Type | : | Super Retina XDR OLED |
Screen Size | : | 6.3 inches (16 cm) |
Resolution | : | 1206x2622 px (FHD+) |
Peak brightness | : | 3000 nits |
HBM Brightness | : | 1600 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 458 ppi |
Screen to body | : | 90.14 % |
Bezel-less Display | : | No |
Capacity | : | 3988 mAh |
Battery Type | : | Li-ion |
Quick Charging | : | Yes, 40W, 50% in 20 minutes |
Front Megapixel | : | 18 MP |
Rear Megapixel | : | 48MP+48MP |
Autofocus | : | Yes |
Flash | : | Yes, Dual-color LED Flash |
Shooting Mode | : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
Camera Feature | : | Digital Zoom Apple ProRAW Auto Flash Face detection Touch to focus |
Video Recording | : | 3840x2160 @ 24 @ 25 @ 30 @ 60 @ 100 @ 120 fps 1920x1080 @ 25 @ 30 @ 60 @ 120 @ 240 fps 1280x720 @ 30 fps |
Internal Storage | : | 1 TB / 256 GB / 512 GB |
Storage Type | : | NVMe |
Expandable | : | No |
Height | : | 150 mm |
Width | : | 71.9 mm |
Thickness | : | 8.75 mm |
Weight | : | 204 grams |
Water Resistance | : | Yes |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: eSIM |
Network Support | : | 5G, 4G |
Wifi | : | Yes |
Wifi Feature | : | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | : | Yes |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: eSIM |
5G Supported | : | Yes |
Storeage | : | 1 TB / 256 GB / 512 GB internal storage |
Expandable | : | Non Expandable |
Launch Date | : | Sep 19, 2025 |
Operating System | : | iOS 26 |
OS Update | : | Long-term |
Security updates | : | Memory-integrity |
Fingerprint Sensor | : | No |
Finger Sensor | : | No |
Other Sensor | : | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.