Display Size | : | 6.67 inches |
Display Type | : | AMOLED |
Resolution | : | 1080 x 2400 pixels |
Refresh Rate | : | 120 Hz |
Processor | : | Qualcomm Snapdragon 695 |
GPU | : | Adreno 619 |
RAM | : | 6 GB / 8 GB |
Storage Options | : | 128 GB / 256 GB (expandable via microSD) |
Battery Capacity | : | 5000 mAh |
Charging | : | 33W wired |
Main Camera | : | 48 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Front Camera | : | 13 MP |
Video Recording | : | 1080p at 30fps |
Operating System | : | Android 12 with MIUI 13 for Poco |
Dimensions | : | 165.9 x 76.2 x 7.9 mm |
Weight | : | 189 grams |
Build Material | : | Plastic back, plastic frame |
Colors | : | Blue, Black, Green |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.1, NFC, GPS |
Ports | : | USB Type-C 2.0 |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.