Chipset | : | Apple A16 Bionic (4 nm) |
OS | : | iOS 16, upgradable to iOS 18.2 |
CPU | : | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
GPU | : | Apple GPU (5-core graphics) |
Card slot | : | No |
Internal | : | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM |
Dimensions | : | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | : | 240 g (8.47 oz) |
Display Size | : | 6.7 inches |
Display Type | : | Super Retina XDR OLED |
Resolution | : | 2796 x 1290 pixels |
Refresh Rate | : | 120 Hz |
Display Size | : | 6.7 inches |
Display Type | : | Super Retina XDR OLED, ProMotion |
Resolution | : | 2796 x 1290 pixels |
Brightness | : | 1000 nits (typical), 1600 nits (peak HDR), 2000 nits (outdoor peak) |
Build | : | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
Type | : | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | : | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | : | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Processor | : | Apple A16 Bionic |
GPU | : | 5-core Apple GPU |
Processor | : | Apple A16 Bionic |
GPU | : | 5-core Apple GPU |
Neural Engine | : | 16-core Neural Engine |
RAM | : | 6 GB |
Storage Options | : | 128GB, 256GB, 512GB, 1TB |
RAM | : | 6 GB |
Storage Options | : | 128GB, 256GB, 512GB, 1TB |
Battery Capacity | : | 4323 mAh |
Charging | : | 20W wired, 15W MagSafe wireless |
Battery Capacity | : | 4323 mAh |
Charging | : | 20W wired, 15W MagSafe wireless charging |
Battery Life | : | Up to 29 hours video playback |
Main Camera | : | 48 MP (wide), 12 MP (ultrawide), 12 MP (telephoto) |
Front Camera | : | 12 MP |
Video Recording | : | 4K at 24/30/60fps, Cinematic mode |
Main Camera | : | 48 MP (wide), 12 MP (ultrawide), 12 MP (telephoto) |
Front Camera | : | 12 MP |
Video Recording | : | 4K at 24/30/60fps, 1080p at 30/60/120fps |
Operating System | : | iOS 16, upgradable to latest version |
Operating System | : | iOS 16, upgradable to latest version |
Dimensions | : | 160.7 x 77.6 x 7.85 mm |
Weight | : | 240 grams |
Dimensions | : | 160.8 x 78.1 x 7.85 mm |
Weight | : | 240 grams |
Build Material | : | Surgical-grade stainless steel, Ceramic Shield front |
Colors | : | Space Black, Silver, Gold, Deep Purple |
Build Material | : | Stainless steel frame, Ceramic Shield front, Glass back |
Colors | : | Space Black, Silver, Gold, Deep Purple |
SIM Type | : | Nano-SIM and eSIM (International) |
Water Resistance | : | IP68 (up to 6 meters for 30 minutes) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.3, Ultra Wideband |
Ports | : | Lightning |
SIM Type | : | Nano-SIM and eSIM |
Water Resistance | : | IP68 (up to 6 meters for 30 minutes) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.3, NFC |
Ports | : | Lightning |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.