Display Size | : | 6.4 inches |
Display Type | : | AMOLED |
Resolution | : | 2400 x 1080 pixels |
Processor | : | Qualcomm Snapdragon 662 |
GPU | : | Adreno 610 |
RAM | : | 4/6 GB |
Storage Options | : | 64/128 GB |
Battery Capacity | : | 4000 mAh |
Charging | : | 18W Fast Charging |
Main Camera | : | 48 MP (wide), 5 MP (depth) |
Front Camera | : | 16 MP |
Video Recording | : | 1080p at 30fps |
Operating System | : | Android 10, ZUI |
Dimensions | : | 158.5 x 75.7 x 8.3 mm |
Weight | : | 190 grams |
Build Material | : | Glass front, Plastic back |
Colors | : | Black, Blue |
SIM Type | : | Dual SIM (Nano-SIM) |
Water Resistance | : | No |
Connectivity | : | 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0 |
Ports | : | USB Type-C |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.