Display Size | : | 6.38 inches |
Display Type | : | Super AMOLED |
Resolution | : | 2340 x 1080 pixels |
Brightness | : | 450 nits |
Processor | : | MediaTek Helio P65 |
GPU | : | Mali-G52 MC2 |
RAM | : | 4 GB / 6 GB |
Storage Options | : | 64 GB / 128 GB (expandable via microSD) |
Battery Capacity | : | 4000 mAh |
Charging | : | 18W Fast Charging |
Battery Life | : | Up to 15 hours video playback |
Main Camera | : | 16 MP (wide), 8 MP (ultrawide), 2 MP (depth) |
Front Camera | : | 32 MP |
Video Recording | : | 1080p at 30fps |
Operating System | : | Android 9.0 (Pie), Funtouch OS 9 |
Dimensions | : | 159.53 x 75.23 x 8.13 mm |
Weight | : | 179 grams |
Build Material | : | Glass front, plastic back, plastic frame |
Colors | : | Sky Blue, Diamond Black |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | Not officially rated |
Connectivity | : | 4G LTE, Wi-Fi 5, Bluetooth 5.0, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.