Security updates | : | 7-years |
Chipset | : | Snapdragon 8 Gen 3 |
CPU | : | Octa-core |
Architecture | : | 4 nm |
Graphics | : | Adreno 750 |
RAM | : | 12 GB |
RAM Type | : | LPDDR5X |
Type | : | Dynamic AMOLED 2X |
Screen Size | : | 7.6-inch / 6.3-inch |
Resolution | : | 2160x1856 / 2376x968 |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 375 ppi |
Screen to body | : | 90 % |
Bezel-less Display | : | Yes |
Capacity | : | 4400 mAh |
Battery Type | : | Li-Po dual-cell |
Quick Charging | : | 25 W wired / 15 W wireless / 4.5 W reverse |
Megapixel | : | 10 MP (cover) |
Autofocus | : | Yes |
Flash | : | no |
Shooting Mode | : | Video & Selfie |
Camera Feature | : | UDC (Under-Display) |
Video Recording | : | Yes |
Internal Storage | : | 256 GB / 512 GB / 1 TB |
Storage Type | : | UFS (implied) |
Expandable | : | no |
Height | : | 153.5 mm |
Width | : | 132.6 mm (unf) / 68.1 mm (fold) |
Thickness | : | 5.6 mm (unf) / 12.1 mm (fold) |
Weight | : | 239 g |
SIM Slot | : | Dual-SIM (implied) |
SIM Type | : | Nano-SIM / eSIM (common) |
Network Support | : | 5G / LTE |
Wifi | : | Wi-Fi 6E |
Wifi Feature | : | a/b/g/n/ac/ax |
Bluetooth | : | 5.3 |
GPS | : | yes |
NFC | : | yes |
Sim | : | Dual-SIM (implied) |
5G Supported | : | yes |
Shortage/Expandable | : | no |
Dust/water Resistant | : | no |
Launch Date | : | July-2024 |
Operating System | : | Android 14 |
OS Update | : | 7-years |
Fingerprint Sensor | : | Side-mounted (power key) |
Other Sensor | : | Ambient / Proximity / Accelerometer / Gyro (typical) |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.