Display Size | : | 6.8 inches (main), 3.9 inches (secondary) |
Display Type | : | P-OLED |
Resolution | : | 2460 x 1080 pixels (main), 1240 x 1080 pixels (secondary) |
Processor | : | Qualcomm Snapdragon 765G |
GPU | : | Adreno 620 |
RAM | : | 8 GB |
Storage Options | : | 128/256 GB |
Battery Capacity | : | 4000 mAh |
Charging | : | 25W Fast Charging |
Main Camera | : | 64 MP (wide), 13 MP (ultrawide), 12 MP (ultrawide) |
Front Camera | : | 32 MP |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 10, upgradable to Android 11 |
Dimensions | : | 169.5 x 74.5 x 10.9 mm (when closed) |
Weight | : | 260 grams |
Build Material | : | Glass front, Plastic back |
Colors | : | Aurora Gray, Illusion Sky |
SIM Type | : | Dual SIM (Nano-SIM) |
Water Resistance | : | IP54 certified |
Connectivity | : | 5G, Wi-Fi 5, Bluetooth 5.1 |
Ports | : | USB Type-C |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.