Display Size | : | 5.4 inches |
Display Type | : | Super Retina XDR OLED |
Resolution | : | 2340 x 1080 pixels |
Refresh Rate | : | 60 Hz |
HDR Support | : | HDR10, Dolby Vision |
Processor | : | Apple A15 Bionic |
GPU | : | 4-core Apple GPU |
Neural Engine | : | 16-core Neural Engine |
RAM | : | 4 GB |
Storage Options | : | 128GB, 256GB, 512GB |
Battery Capacity | : | 2438 mAh |
Charging | : | 20W wired, 15W MagSafe wireless charging |
Battery Life | : | Up to 17 hours video playback |
Main Camera | : | 12 MP (wide), 12 MP (ultrawide) |
Front Camera | : | 12 MP |
Optical Zoom | : | 2x optical zoom out (ultrawide) |
Night Mode | : | Available on all cameras |
Video Recording | : | 4K at 24/30/60fps, 1080p at 30/60/120fps |
Operating System | : | iOS 15, upgradable to latest version |
Dimensions | : | 131.5 x 64.2 x 7.65 mm |
Weight | : | 140 grams |
Build Material | : | Aluminum frame, Ceramic Shield front, Glass back |
Colors | : | Pink, Blue, Midnight, Starlight, Red, Green |
SIM Type | : | Nano-SIM and eSIM |
Water Resistance | : | IP68 (up to 6 meters for 30 minutes) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.0, NFC |
Ports | : | Lightning |
Ultra-Wideband (UWB) | : | Supported |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.