Chipset | : | Qualcomm Snapdragon 7s Gen 2 |
CPU | : | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
Fabrication | : | 4 nm |
Architecture | : | 64 bit |
Graphics | : | Adreno 710 |
RAM | : | 8 GB / 12 GB |
RAM Type | : | LPDDR4X |
Type | : | P-OLED |
Screen Size | : | 6.67 inches (16.94 cm) |
Resolution | : | 1080x2400 px (FHD+) |
Peal brightness | : | 1600 nits |
HBM Brightness | : | 1200 nits |
Refresh Rate | : | 144 Hz |
Pixel Density | : | 395 ppi |
Screen to body | : | 90.7 % |
Bezel-less Display | : | Yes with punch-hole display |
Capacity | : | 5000 mAh |
Battery Type | : | Li ion |
Quick Charging | : | Yes, 68W Turbo Power Charging |
Front Camera | : | 32 MP Wide Angle Lens |
Rear Camera | : | 32 MP Wide Angle Lens |
Autofocus | : | Yes, Quad Phase Detection autofocus |
Flash | : | Yes, LED Flash |
Shooting Mode | : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Camera Feature | : | 8 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | : | 3840x2160 @ 30 fps 1920x1080 @ 60 fps |
Internal Storage | : | 128 GB / 256 GB |
Storage Type | : | UFS 2.2 |
Expandable | : | no |
Height | : | 162 mm |
Width | : | 162 mm |
Thickness | : | 7.8 mm |
Weight | : | 175 grams |
Water Resistance | : | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: Nano |
Network Support | : | 5G, 4G |
Wifi | : | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wifi Feature | : | Mobile Hotspot |
Bluetooth | : | Yes, v5.2 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: Nano |
5G Supported | : | 5G Supported |
Shortage/Expandable | : | 128 GB / 256 GB internal storage, Non Expandable |
Dust/water Resistant | : | Dust Resistant, Water Resistant |
Launch Date | : | May 22, 2024 |
Operating System | : | Android v14 |
OS Update | : | 3 Years |
Security updates | : | 4 Years |
Fingerprint Sensor | : | Yes |
Other Sensor | : | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.