Display Size | : | 6.44 inches |
Display Type | : | AMOLED |
Resolution | : | 2400 x 1080 pixels |
Brightness | : | 500 nits |
Processor | : | Qualcomm Snapdragon 720G |
GPU | : | Adreno 618 |
RAM | : | 8 GB |
Storage Options | : | 128 GB (expandable via microSD) |
Battery Capacity | : | 4000 mAh |
Charging | : | 33W Fast Charging |
Battery Life | : | Up to 16 hours video playback |
Main Camera | : | 64 MP (wide), 8 MP (ultrawide), 2 MP (depth) |
Front Camera | : | 44 MP |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 10, Funtouch OS 11 |
Dimensions | : | 161.3 x 74.2 x 7.38 mm |
Weight | : | 171 grams |
Build Material | : | Glass front, glass back, plastic frame |
Colors | : | Midnight Jazz, Sunset Melody |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | Not officially rated |
Connectivity | : | 4G LTE, Wi-Fi 5, Bluetooth 5.1, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.