Display Size | : | 6.56 inches |
Display Type | : | AMOLED |
Resolution | : | 2376 x 1080 pixels |
Brightness | : | 1300 nits (peak) |
Processor | : | Qualcomm Snapdragon 765G |
GPU | : | Adreno 620 |
RAM | : | 8 GB |
Storage Options | : | 128 GB / 256 GB (expandable via microSD) |
Battery Capacity | : | 4315 mAh |
Charging | : | 33W Fast Charging |
Battery Life | : | Up to 16 hours video playback |
Main Camera | : | 48 MP (wide), 13 MP (telephoto), 8 MP (ultrawide) |
Front Camera | : | 32 MP |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 10, Funtouch OS 10.5 |
Dimensions | : | 158.46 x 73.66 x 8.04 mm |
Weight | : | 190 grams |
Build Material | : | Glass front, glass back, aluminum frame |
Colors | : | Alpha Grey, Glaze Black |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | IP54 |
Connectivity | : | 4G LTE, Wi-Fi 5, Bluetooth 5.1, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.