Display Size | : | 6.43 inches |
Display Type | : | AMOLED |
Resolution | : | 2400 x 1080 pixels |
Brightness | : | 430 nits |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | Not officially rated |
Connectivity | : | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.2, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Processor | : | MediaTek Dimensity 900, 5G |
GPU | : | Mali-G68 MC4 |
RAM | : | 8 GB |
Storage Options | : | 128 GB (non-expandable) |
Battery Capacity | : | 4300 mAh |
Charging | : | 50W SuperVOOC 2.0 |
Battery Life | : | Up to 15 hours video playback |
Main Camera | : | 64 MP (wide), 8 MP (ultrawide), 2 MP (depth) |
Front Camera | : | 44 MP |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 11, ColorOS 11.3 |
Dimensions | : | 159.1 x 73.4 x 7.8 mm |
Weight | : | 182 grams |
Build Material | : | Glass front, plastic back, plastic frame |
Colors | : | Aurora, Stellar Black |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.