Display Size | : | 6.6 inches |
Display Type | : | PLS LCD |
Resolution | : | 1080 x 2408 pixels |
Processor | : | Exynos 1330 |
GPU | : | Mali-G68 MP2 |
RAM | : | 4 GB / 6 GB |
Storage Options | : | 64 GB / 128 GB (expandable via microSD) |
Battery Capacity | : | 6000 mAh |
Charging | : | 25W wired |
Main Camera | : | 50 MP (wide), 2 MP (macro), 2 MP (depth) |
Front Camera | : | 13 MP (wide) |
Video Recording | : | 1080p at 30fps |
Operating System | : | Android 13 with One UI Core 5.1 |
Dimensions | : | 166.8 x 77.2 x 9.4 mm |
Weight | : | 206 grams |
Build Material | : | Plastic back, plastic frame |
Colors | : | Dark Blue, Light Blue, Silver |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | : | 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.2, GPS |
Ports | : | USB Type-C 2.0 |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.