Display Size | : | 6.1 inches |
Display Type | : | Super Retina XDR OLED |
Resolution | : | 2532 x 1170 pixels |
Refresh Rate | : | 60 Hz |
HDR Support | : | HDR10, Dolby Vision |
Processor | : | Apple A14 Bionic |
GPU | : | 4-core Apple GPU |
Neural Engine | : | 16-core Neural Engine |
RAM | : | 6 GB |
Storage Options | : | 128GB, 256GB, 512GB |
Battery Capacity | : | 2815 mAh |
Charging | : | 20W wired, 15W MagSafe wireless charging |
Battery Life | : | Up to 17 hours video playback |
Main Camera | : | 12 MP (wide), 12 MP (ultrawide), 12 MP (telephoto) |
Front Camera | : | 12 MP |
Optical Zoom | : | 4x optical zoom range |
Night Mode | : | Available on all cameras |
Video Recording | : | 4K at 24/30/60fps, 1080p at 30/60/120/240fps |
Operating System | : | iOS 14, upgradable to latest version |
Dimensions | : | 146.7 x 71.5 x 7.4 mm |
Weight | : | 189 grams |
Build Material | : | Stainless steel frame, Ceramic Shield front, Glass back |
Colors | : | Silver, Graphite, Gold, Pacific Blue |
SIM Type | : | Nano-SIM and eSIM |
Water Resistance | : | IP68 (up to 6 meters for 30 minutes) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.0, NFC |
Ports | : | Lightning |
Ultra-Wideband (UWB) | : | Supported |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.