Display Size | : | 6.1 inches |
Display Type | : | IPS LCD |
Resolution | : | 1560 x 720 pixels |
Brightness | : | 400 nits |
Processor | : | MediaTek Helio P22 |
GPU | : | PowerVR GE8320 |
RAM | : | 4 GB |
Storage Options | : | 64GB |
Battery Capacity | : | 3000 mAh |
Charging | : | 10W wired |
Battery Life | : | Up to 12 hours |
Main Camera | : | 13 MP (wide), 2 MP (depth) |
Front Camera | : | 8 MP |
Video Recording | : | 1080p at 30fps |
Operating System | : | Android 9.0 (Pie) |
Dimensions | : | 155.6 x 73.4 x 8.6 mm |
Weight | : | 160 grams |
Build Material | : | Glass front, plastic back |
Colors | : | Dark Cherry, Denim Blue |
SIM Type | : | Nano-SIM |
Water Resistance | : | P2i coating |
Connectivity | : | 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth 4.2 |
Ports | : | Micro-USB |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.