Display Size | : | 6.58 inches |
Display Type | : | IPS LCD |
Resolution | : | 1080 x 2408 pixels |
Refresh Rate | : | 120Hz |
Processor | : | Qualcomm Snapdragon 480 5G |
GPU | : | Adreno 619 |
RAM | : | 4 GB |
Storage Options | : | 64 GB |
Battery Capacity | : | 5000 mAh |
Charging | : | 20W wired |
Main Camera | : | 48 MP (wide), 5 MP (ultrawide), 2 MP (depth) |
Front Camera | : | 16 MP |
Video Recording | : | 1080p at 30fps |
Operating System | : | Android 12 |
Dimensions | : | 165.1 x 76.6 x 9.3 mm |
Weight | : | 205 grams |
Build Material | : | Glass front, plastic frame, plastic back |
Colors | : | Meteor Gray, Sunset Blue |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | : | 5G, Wi-Fi 5, Bluetooth 5.1, GPS |
Ports | : | USB Type-C 2.0 |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.