Chipset | : | Apple A15 Bionic |
CPU | : | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
Fabrication | : | 5 nm |
Architecture | : | 64 bit |
Graphics | : | Apple GPU (Five-core graphics) |
RAM | : | 6 GB |
RAM Type | : | LPDDR4X |
Type | : | Super Retina XDR |
Screen Size | : | 6.7 inches (17.02 cm) |
Resolution | : | 1284x2778 px (FHD+) |
Peak brightness | : | 1200 nits |
HBM Brightness | : | 2000 nits |
Refresh Rate | : | 60 Hz |
Pixel Density | : | 457 ppi |
Screen to body | : | 87.55 % |
Bezel-less Display | : | Yes with notch |
Capacity | : | 4325 mAh |
Battery Type | : | Li-ion |
Quick Charging | : | Yes, 20W Fast Charging, 50% in 30 minutes |
Front Megapixel | : | 12 MP Wide Angle Lens |
Rear camera Megapixel | : | 12 MP + 12 MP |
Autofocus | : | yes |
Flash | : | yes |
Shooting Mode | : | yes |
Camera Feature | : | yes |
Video Recording | : | yes |
Internal Storage | : | 128 GB / 256 GB / 512 GB |
Storage Type | : | NVMe |
Expandable | : | no |
Height | : | 160.8 mm |
Width | : | 78.1 mm |
Thickness | : | 7.8 mm |
Weight | : | 203 grams |
Water Resistance | : | YES |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: eSIM |
Network Support | : | 5G, 4G |
Wifi | : | yes |
Wifi Feature | : | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
Bluetooth | : | Yes, v5.3 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: eSIM |
5G Supported | : | Yes |
Shortage | : | 128 GB / 256 GB / 512 GB internal storage, Non Expandable |
Expandable | : | Non expandable |
Launch Date | : | 9 Sep 2022 |
Operating System | : | iOS v16 |
OS Update | : | 5 Years |
Security updates | : | 5 Years |
Fingerprint Sensor | : | no |
Finger Sensor | : | no |
Other Sensor | : | no |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.