Chipset | : | Qualcomm Snapdragon 8s Gen 3 |
CPU | : | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
Fabrication | : | 4 nm |
Architecture | : | 64 bit |
Graphics | : | Adreno 735 |
RAM | : | 12 GB |
RAM Type | : | LPDDR5X |
Type | : | P-OLED (Curved Display) |
Screen Size | : | 6.7 inches (17.02 cm) |
Resolution | : | 1220x2712 px (FHD+) |
Peal brightness | : | 2500 nits |
HBM Brightness | : | 1400 |
Refresh Rate | : | 144 Hz |
Pixel Density | : | 444 ppi |
Screen to body | : | 92.95 % |
Bezel-less Display | : | Yes with punch-hole display |
Capacity | : | 4500 mAh |
Battery Type | : | Li ion |
Quick Charging | : | Yes, 125W Turbo Power Charging |
Front Camera | : | 50 MP Wide Angle Lens |
Rear Camera | : | 50 MP Wide Angle Lens |
Autofocus | : | Yes, Omni-directional PD autofocus |
Flash | : | Yes, Dual LED Flash |
Shooting Mode | : | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
Camera Feature | : | 20 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
Video Recording | : | 3840x2160 @ 60 fps 1920x1080 @ 960 fps |
Internal Storage | : | 512 GB |
Storage Type | : | UFS 4.0 |
Expandable | : | No |
Height | : | 161.09 mm |
Width | : | 72.38 mm |
Thickness | : | 8.59 mm |
Weight | : | 197 grams |
Water Resistance | : | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
Ruggedness | : | Dust proof |
SIM Slot | : | Dual SIM |
SIM Type | : | SIM1: Nano, SIM2: Nano |
Network Support | : | 5G, 4G |
Wifi | : | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wifi Feature | : | Mobile Hotspot |
Bluetooth | : | Yes, v5.4 |
GPS | : | Yes with A-GPS, Glonass |
NFC | : | Yes |
Sim | : | SIM1: Nano, SIM2: Nano |
5G Supported | : | 5G Supported |
Shortage/Expandable | : | 512 GB internal storage, Non Expandable |
Dust/water Resistant | : | Dust Resistant, Water Resistant |
Launch Date | : | June 19, 2024 |
Operating System | : | Android v14 |
OS Update | : | 3 Years |
Security updates | : | 4 Years |
Fingerprint Sensor | : | Yes |
Other Sensor | : | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.