Display Size | : | 6.1 inches |
Display Type | : | Super Retina XDR OLED, Dynamic Island |
Resolution | : | 2532 x 1170 pixels |
Brightness | : | 1000 nits (typical), 1600 nits (peak HDR), 2000 nits (outdoor peak) |
Processor | : | Apple A16 Bionic |
GPU | : | 5-core Apple GPU |
Neural Engine | : | 16-core Neural Engine |
RAM | : | 6 GB |
Storage Options | : | 128GB, 256GB, 512GB |
Battery Capacity | : | 3279 mAh |
Charging | : | 20W wired, 15W MagSafe wireless charging |
Battery Life | : | Up to 26 hours video playback |
Main Camera | : | 48 MP (wide), 12 MP (ultrawide) |
Front Camera | : | 12 MP |
Video Recording | : | 4K at 24/30/60fps, 1080p at 30/60/120fps |
Operating System | : | iOS 17, upgradable to latest version |
Dimensions | : | 146.7 x 70.8 x 7.8 mm |
Weight | : | 171 grams |
Build Material | : | Aluminum frame, Ceramic Shield front, Glass back |
Colors | : | Pink, Yellow, Green, Blue, Black |
SIM Type | : | Nano-SIM and eSIM |
Water Resistance | : | IP68 (up to 6 meters for 30 minutes) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.3, NFC |
Ports | : | USB Type-C |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.