Display Size | : | 6.56 inches |
Display Type | : | AMOLED |
Resolution | : | 2376 x 1080 pixels |
Brightness | : | 1300 nits (peak) |
Processor | : | Qualcomm Snapdragon 870 |
GPU | : | Adreno 650 |
RAM | : | 8 GB / 12 GB |
Storage Options | : | 128 GB / 256 GB (non-expandable) |
Battery Capacity | : | 4300 mAh |
Charging | : | 33W Fast Charging |
Battery Life | : | Up to 15 hours video playback |
Main Camera | : | 48 MP (wide), 13 MP (ultrawide), 13 MP (portrait) |
Front Camera | : | 32 MP |
Video Recording | : | 4K at 30fps |
Operating System | : | Android 11, Funtouch OS 11.1 |
Dimensions | : | 159.63 x 75.01 x 7.55 mm |
Weight | : | 176 grams |
Build Material | : | Glass front, glass back, aluminum frame |
Colors | : | Midnight Black, Shimmer Blue |
SIM Type | : | Dual Nano-SIM |
Water Resistance | : | IP68 |
Connectivity | : | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.1, GPS |
Ports | : | USB Type-C, 3.5mm headphone jack |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.