Display Size | : | 6.74 inches |
Display Type | : | AMOLED |
Resolution | : | 1240 x 2772 pixels |
Refresh Rate | : | 120 Hz |
Processor | : | MediaTek Dimensity 9000 |
GPU | : | Mali-G710 MC10 |
RAM | : | 8 GB / 16 GB |
Storage Options | : | 128 GB / 256 GB (non-expandable) |
Battery Capacity | : | 5000 mAh |
Charging | : | 80W wired |
Main Camera | : | 50 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
Front Camera | : | 16 MP |
Video Recording | : | 4K at 60fps |
Operating System | : | Android 13 with OxygenOS 13.1 |
Dimensions | : | 162.6 x 75.1 x 8.1 mm |
Weight | : | 193.5 grams |
Build Material | : | Glass front and back, plastic frame |
Colors | : | Tempest Gray, Misty Green |
SIM Type | : | Dual SIM (Nano-SIM, dual stand-by) |
Connectivity | : | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, GPS |
Ports | : | USB Type-C 2.0 |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.