Chipset | : | Tensor G4 |
CPU | : | Octa-core |
Fabrication | : | 4 nm |
Architecture | : | 64-bit |
Graphics | : | Mali-G715 MP7 |
RAM | : | 12 GB |
RAM Type | : | LPDDR5X |
Type | : | OLED |
Screen Size | : | 6.3 |
Resolution | : | FHD+ |
Peal brightness | : | 2700 nits |
HBM Brightness | : | 1800 nits |
Refresh Rate | : | 120 Hz |
Pixel Density | : | 422 ppi |
Screen to body | : | 86 % |
Bezel-less Display | : | Yes |
Capacity | : | 4700 mAh |
Battery Type | : | Li-ion |
Quick Charging | : | 27 W |
Megapixel | : | 10.5 MP |
Rear Megapixel | : | 50 MP + 48 MP |
Autofocus | : | Yes |
Flash | : | Yes |
Shooting Mode | : | HDR |
Camera Feature | : | AI Tools |
Video Recording | : | 4K |
Internal Storage | : | 128/256 GB |
Storage Type | : | UFS 3.1 |
Expandable | : | No |
Height | : | 152.8 mm |
Width | : | 72 mm |
Thickness | : | 8.5 mm |
Weight | : | 198 g |
Water Resistance | : | IP68 |
Ruggedness | : | No |
SIM Slot | : | Dual SIM |
SIM Type | : | Nano + eSIM |
Network Support | : | 5G |
Wifi | : | Wi-Fi 6/7 |
Wifi Feature | : | MIMO |
Bluetooth | : | 5.3 |
GPS | : | Yes |
NFC | : | Yes |
Sim | : | Nano+eSIM |
5G Supported | : | Yes |
Storage/Expandable | : | No |
Dust/water Resistant | : | IP68 |
Launch Date | : | Aug 2024 |
Operating System | : | Android 14 |
OS Update | : | 7 Years |
Security updates | : | 7 Years |
Fingerprint Sensor | : | In-display |
Finger Sensor | : | Yes |
Other Sensor | : | Gyro, Prox, Light |
Yes, of course! If you are wondering which of the two phones or laptops is better, then here you will find their comparison which makes it easier to take a decision
On this website, you get information about all kinds of new mobiles, laptops, smartwatches and other gadgets. If a new product is about to come or has been launched, then its news is found here first.
No, here you get information about cameras, earbuds, smart home devices and even gaming devices. Everything related to technology is monitored.